人気度(資料請求ランキング)
※★の数は、2024年10月度保険市場調べの資料請求数ランキングに基づいております。
葬儀保険 フューネラルサポート絆
- 通販
- 対面
- ネット申込
- 法人
- 保険市場オリジナル
商品概要
- この保険は、一定額の死亡保障のみを提供する、満期・解約返戻金、配当金のない商品です。
- 医師の診査は不要、持病があっても簡単告知で申し込めます。
- 病気死亡や、不慮の事故、交通事故は、うれしい同額の死亡保障。
- 支払いが早く葬儀および葬儀関連費用にすぐ使えます。
葬儀保険 フューネラルサポート絆保険料表(男性用)
(単位:円)
絆プラン30 | 絆プラン60 | 絆プラン90 | |||||||
---|---|---|---|---|---|---|---|---|---|
月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | |
40~49歳 | 3,630 | 7,260 | 5,445 | 10,890 | |||||
50~54歳 | 4,620 | 9,240 | 1,260 | 6,930 | 13,860 | ||||
55~59歳 | 5,610 | 1,020 | 5,610 | 11,220 | 1,530 | 8,415 | 16,830 | ||
60~64歳 | 6,930 | 1,260 | 6,930 | 13,860 | 1,890 | 10,395 | 20,790 | ||
65~69歳 | 8,910 | 1,620 | 8,910 | 17,820 | 2,430 | 13,365 | 26,730 | ||
70~74歳 | 1,170 | 6,435 | 12,870 | 2,340 | 12,870 | 25,740 | 3,510 | 19,305 | 38,610 |
75歳 | 1,470 | 8,085 | 16,170 | 2,940 | 16,170 | 32,340 | 4,410 | 24,255 | 48,510 |
76歳 | 1,590 | 8,745 | 17,490 | 3,180 | 17,490 | 34,980 | 4,770 | 26,235 | 52,470 |
77歳 | 1,710 | 9,405 | 18,810 | 3,420 | 18,810 | 37,620 | 5,130 | 28,215 | 56,430 |
78歳 | 1,890 | 10,395 | 20,790 | 3,780 | 20,790 | 41,580 | 5,670 | 31,185 | 62,370 |
79歳 | 2,070 | 11,385 | 22,770 | 4,140 | 22,770 | 45,540 | 6,210 | 34,155 | 68,310 |
▼継続可能な年齢(新規加入は出来ません) | |||||||||
80歳 | 2,250 | 12,375 | 24,750 | 4,500 | 24,750 | 49,500 | 6,750 | 37,125 | 74,250 |
81歳 | 2,430 | 13,365 | 26,730 | 4,860 | 26,730 | 53,460 | 7,290 | 40,095 | 80,190 |
82歳 | 2,610 | 14,355 | 28,710 | 5,220 | 28,710 | 57,420 | 7,830 | 43,065 | 86,130 |
83歳 | 2,940 | 16,170 | 32,340 | 5,880 | 32,340 | 64,680 | 8,820 | 48,510 | 97,020 |
84歳 | 3,270 | 17,985 | 35,970 | 6,540 | 35,970 | 71,940 | 9,810 | 53,955 | 107,910 |
85歳 | 3,600 | 19,800 | 39,600 | 7,200 | 39,600 | 79,200 | 10,800 | 59,400 | 118,800 |
86歳 | 3,930 | 21,615 | 43,230 | 7,860 | 43,230 | 86,460 | 11,790 | 64,845 | 129,690 |
87歳 | 4,260 | 23,430 | 46,860 | 8,520 | 46,860 | 93,720 | 12,780 | 70,290 | 140,580 |
88歳 | 4,740 | 26,070 | 52,140 | 9,480 | 52,140 | 104,280 | 14,220 | 78,210 | 156,420 |
89歳 | 5,220 | 28,710 | 57,420 | 10,440 | 57,420 | 114,840 | 15,660 | 86,130 | 172,260 |
90歳 | 5,670 | 31,185 | 62,370 | 11,340 | 62,370 | 124,740 | 17,010 | 93,555 | 187,110 |
91歳 | 6,150 | 33,825 | 67,650 | 12,300 | 67,650 | 135,300 | 18,450 | 101,475 | 202,950 |
92歳 | 6,600 | 36,300 | 72,600 | 13,200 | 72,600 | 145,200 | 19,800 | 108,900 | 217,800 |
93歳 | 7,260 | 39,930 | 79,860 | 14,520 | 79,860 | 159,720 | 21,780 | 119,790 | 239,580 |
94歳 | 7,920 | 43,560 | 87,120 | 15,840 | 87,120 | 174,240 | 23,760 | 130,680 | 261,360 |
95歳 | 8,580 | 47,190 | 94,380 | 17,160 | 94,380 | 188,760 | 25,740 | 141,570 | 283,140 |
96歳 | 9,240 | 50,820 | 101,640 | 18,480 | 101,640 | 203,280 | 27,720 | 152,460 | 304,920 |
97歳 | 9,900 | 54,450 | 108,900 | 19,800 | 108,900 | 217,800 | 29,700 | 163,350 | 326,700 |
98歳 | 10,830 | 59,565 | 119,130 | 21,660 | 119,130 | 238,260 | 32,490 | 178,695 | 357,390 |
99歳 | 11,760 | 64,680 | 129,360 | 23,520 | 129,360 | 258,720 | 35,280 | 194,040 | 388,080 |
(単位:円)
絆プラン120 | 絆プラン150 | 絆プラン180 | |||||||
---|---|---|---|---|---|---|---|---|---|
月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | |
40~49歳 | 1,320 | 7,260 | 14,520 | 1,650 | 9,075 | 18,150 | 1,980 | 10,890 | 21,780 |
50~54歳 | 1,680 | 9,240 | 18,480 | 2,100 | 11,550 | 23,100 | 2,520 | 13,860 | 27,720 |
55~59歳 | 2,040 | 11,220 | 22,440 | 2,550 | 14,025 | 28,050 | 3,060 | 16,830 | 33,660 |
60~64歳 | 2,520 | 13,860 | 27,720 | 3,150 | 17,325 | 34,650 | 3,780 | 20,790 | 41,580 |
65~69歳 | 3,240 | 17,820 | 35,640 | 4,050 | 22,275 | 44,550 | 4,860 | 26,730 | 53,460 |
70~74歳 | 4,680 | 25,740 | 51,480 | 5,850 | 32,175 | 64,350 | 7,020 | 38,610 | 77,220 |
75歳 | 5,880 | 32,340 | 64,680 | 7,350 | 40,425 | 80,850 | 8,820 | 48,510 | 97,020 |
76歳 | 6,360 | 34,980 | 69,960 | 7,950 | 43,725 | 87,450 | 9,540 | 52,470 | 104,940 |
77歳 | 6,840 | 37,620 | 75,240 | 8,550 | 47,025 | 94,050 | 10,260 | 56,430 | 112,860 |
78歳 | 7,560 | 41,580 | 83,160 | 9,450 | 51,975 | 103,950 | 11,340 | 62,370 | 124,740 |
79歳 | 8,280 | 45,540 | 91,080 | 10,350 | 56,925 | 113,850 | 12,420 | 68,310 | 136,620 |
▼継続可能な年齢(新規加入は出来ません) | |||||||||
80歳 | 9,000 | 49,500 | 99,000 | 11,250 | 61,875 | 123,750 | 13,500 | 74,250 | 148,500 |
81歳 | 9,720 | 53,460 | 106,920 | 12,150 | 66,825 | 133,650 | 14,580 | 80,190 | 160,380 |
82歳 | 10,440 | 57,420 | 114,840 | 13,050 | 71,775 | 143,550 | 15,660 | 86,130 | 172,260 |
83歳 | 11,760 | 64,680 | 129,360 | 14,700 | 80,850 | 161,700 | 17,640 | 97,020 | 194,040 |
84歳 | 13,080 | 71,940 | 143,880 | 16,350 | 89,925 | 179,850 | 19,620 | 107,910 | 215,820 |
85歳 | 14,400 | 79,200 | 158,400 | 18,000 | 99,000 | 198,000 | 21,600 | 118,800 | 237,600 |
86歳 | 15,720 | 86,460 | 172,920 | 19,650 | 108,075 | 216,150 | 23,580 | 129,690 | 259,380 |
87歳 | 17,040 | 93,720 | 187,440 | 21,300 | 117,150 | 234,300 | 25,560 | 140,580 | 281,160 |
88歳 | 18,960 | 104,280 | 208,560 | 23,700 | 130,350 | 260,700 | 28,440 | 156,420 | 312,840 |
89歳 | 20,880 | 114,840 | 229,680 | 26,100 | 143,550 | 287,100 | 31,320 | 172,260 | 344,520 |
90歳 | 22,680 | 124,740 | 249,480 | 28,350 | 155,925 | 311,850 | 34,020 | 187,110 | 374,220 |
91歳 | 24,600 | 135,300 | 270,600 | 30,750 | 169,125 | 338,250 | 36,900 | 202,950 | 405,900 |
92歳 | 26,400 | 145,200 | 290,400 | 33,000 | 181,500 | 363,000 | 39,600 | 217,800 | 435,600 |
93歳 | 29,040 | 159,720 | 319,440 | 36,300 | 199,650 | 399,300 | 43,560 | 239,580 | 479,160 |
94歳 | 31,680 | 174,240 | 348,480 | 39,600 | 217,800 | 435,600 | 47,520 | 261,360 | 522,720 |
95歳 | 34,320 | 188,760 | 377,520 | 42,900 | 235,950 | 471,900 | 51,480 | 283,140 | 566,280 |
96歳 | 36,960 | 203,280 | 406,560 | 46,200 | 254,100 | 508,200 | 55,440 | 304,920 | 609,840 |
97歳 | 39,600 | 217,800 | 435,600 | 49,500 | 272,250 | 544,500 | 59,400 | 326,700 | 653,400 |
98歳 | 43,320 | 238,260 | 476,520 | 54,150 | 297,825 | 595,650 | 64,980 | 357,390 | 714,780 |
99歳 | 47,040 | 258,720 | 517,440 | 58,800 | 323,400 | 646,800 | 70,560 | 388,080 | 776,160 |
(単位:円)
絆プラン210 | 絆プラン240 | 絆プラン270 | |||||||
---|---|---|---|---|---|---|---|---|---|
月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | |
40~49歳 | 2,310 | 12,705 | 25,410 | 2,640 | 14,520 | 29,040 | 2,970 | 16,335 | 32,670 |
50~54歳 | 2,940 | 16,170 | 32,340 | 3,360 | 18,480 | 36,960 | 3,780 | 20,790 | 41,580 |
55~59歳 | 3,570 | 19,635 | 39,270 | 4,080 | 22,440 | 44,880 | 4,590 | 25,245 | 50,490 |
60~64歳 | 4,410 | 24,255 | 48,510 | 5,040 | 27,720 | 55,440 | 5,670 | 31,185 | 62,370 |
65~69歳 | 5,670 | 31,185 | 62,370 | 6,480 | 35,640 | 71,280 | 7,290 | 40,095 | 80,190 |
70~74歳 | 8,190 | 45,045 | 90,090 | 9,360 | 51,480 | 102,960 | 10,530 | 57,915 | 115,830 |
75歳 | 10,290 | 56,595 | 113,190 | 11,760 | 64,680 | 129,360 | 13,230 | 72,765 | 145,530 |
76歳 | 11,130 | 61,215 | 122,430 | 12,720 | 69,960 | 139,920 | 14,310 | 78,705 | 157,410 |
77歳 | 11,970 | 65,835 | 131,670 | 13,680 | 75,240 | 150,480 | 15,390 | 84,645 | 169,290 |
78歳 | 13,230 | 72,765 | 145,530 | 15,120 | 83,160 | 166,320 | 17,010 | 93,555 | 187,110 |
79歳 | 14,490 | 79,695 | 159,390 | 16,560 | 91,080 | 182,160 | 18,630 | 102,465 | 204,930 |
▼継続可能な年齢(新規加入は出来ません) | |||||||||
80歳 | 15,750 | 86,625 | 173,250 | 18,000 | 99,000 | 198,000 | 20,250 | 111,375 | 222,750 |
81歳 | 17,010 | 93,555 | 187,110 | 19,440 | 106,920 | 213,840 | 21,870 | 120,285 | 240,570 |
82歳 | 18,270 | 100,485 | 200,970 | 20,880 | 114,840 | 229,680 | 23,490 | 129,195 | 258,390 |
83歳 | 20,580 | 113,190 | 226,380 | 23,520 | 129,360 | 258,720 | 26,460 | 145,530 | 291,060 |
84歳 | 22,890 | 125,895 | 251,790 | 26,160 | 143,880 | 287,760 | 29,430 | 161,865 | 323,730 |
85歳 | 25,200 | 138,600 | 277,200 | 28,800 | 158,400 | 316,800 | 32,400 | 178,200 | 356,400 |
86歳 | 27,510 | 151,305 | 302,610 | 31,440 | 172,920 | 345,840 | 35,370 | 194,535 | 389,070 |
87歳 | 29,820 | 164,010 | 328,020 | 34,080 | 187,440 | 374,880 | 38,340 | 210,870 | 421,740 |
88歳 | 33,180 | 182,490 | 364,980 | 37,920 | 208,560 | 417,120 | 42,660 | 234,630 | 469,260 |
89歳 | 36,540 | 200,970 | 401,940 | 41,760 | 229,680 | 459,360 | 46,980 | 258,390 | 516,780 |
90歳 | 39,690 | 218,295 | 436,590 | 45,360 | 249,480 | 498,960 | 51,030 | 280,665 | 561,330 |
91歳 | 43,050 | 236,775 | 473,550 | 49,200 | 270,600 | 541,200 | 55,350 | 304,425 | 608,850 |
92歳 | 46,200 | 254,100 | 508,200 | 52,800 | 290,400 | 580,800 | 59,400 | 326,700 | 653,400 |
93歳 | 50,820 | 279,510 | 559,020 | 58,080 | 319,440 | 638,880 | 65,340 | 359,370 | 718,740 |
94歳 | 55,440 | 304,920 | 609,840 | 63,360 | 348,480 | 696,960 | 71,280 | 392,040 | 784,080 |
95歳 | 60,060 | 330,330 | 660,660 | 68,640 | 377,520 | 755,040 | 77,220 | 424,710 | 849,420 |
96歳 | 64,680 | 355,740 | 711,480 | 73,920 | 406,560 | 813,120 | 83,160 | 457,380 | 914,760 |
97歳 | 69,300 | 381,150 | 762,300 | 79,200 | 435,600 | 871,200 | 89,100 | 490,050 | 980,100 |
98歳 | 75,810 | 416,955 | 833,910 | 86,640 | 476,520 | 953,040 | 97,470 | 536,085 | 1,072,170 |
99歳 | 82,320 | 452,760 | 905,520 | 94,080 | 517,440 | 1,034,880 | 105,840 | 582,120 | 1,164,240 |
(単位:円)
絆プラン300 | |||
---|---|---|---|
月払 | 半年払 | 年払 | |
40~49歳 | 3,300 | 18,150 | 36,300 |
50~54歳 | 4,200 | 23,100 | 46,200 |
55~59歳 | 5,100 | 28,050 | 56,100 |
60~64歳 | 6,300 | 34,650 | 69,300 |
65~69歳 | 8,100 | 44,550 | 89,100 |
70~74歳 | 11,700 | 64,350 | 128,700 |
75歳 | 14,700 | 80,850 | 161,700 |
76歳 | 15,900 | 87,450 | 174,900 |
77歳 | 17,100 | 94,050 | 188,100 |
78歳 | 18,900 | 103,950 | 207,900 |
79歳 | 20,700 | 113,850 | 227,700 |
▼継続可能な年齢(新規加入は出来ません) | |||
80歳 | 22,500 | 123,750 | 247,500 |
81歳 | 24,300 | 133,650 | 267,300 |
82歳 | 26,100 | 143,550 | 287,100 |
83歳 | 29,400 | 161,700 | 323,400 |
84歳 | 32,700 | 179,850 | 359,700 |
85歳 | 36,000 | 198,000 | 396,000 |
86歳 | 39,300 | 216,150 | 432,300 |
87歳 | 42,600 | 234,300 | 468,600 |
88歳 | 47,400 | 260,700 | 521,400 |
89歳 | 52,200 | 287,100 | 574,200 |
90歳 | 56,700 | 311,850 | 623,700 |
91歳 | 61,500 | 338,250 | 676,500 |
92歳 | 66,000 | 363,000 | 726,000 |
93歳 | 72,600 | 399,300 | 798,600 |
94歳 | 79,200 | 435,600 | 871,200 |
95歳 | 85,800 | 471,900 | 943,800 |
96歳 | 92,400 | 508,200 | 1,016,400 |
97歳 | 99,000 | 544,500 | 1,089,000 |
98歳 | 108,300 | 595,650 | 1,191,300 |
99歳 | 117,600 | 646,800 | 1,293,600 |
葬儀保険 フューネラルサポート絆保険料表(女性用)
(単位:円)
絆プラン30 | 絆プラン60 | 絆プラン90 | |||||||
---|---|---|---|---|---|---|---|---|---|
月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | |
40~49歳 | 3,300 | 6,600 | 9,900 | ||||||
50~54歳 | 3,630 | 7,260 | 5,445 | 10,890 | |||||
55~59歳 | 3,960 | 7,920 | 1,080 | 5,940 | 11,880 | ||||
60~64歳 | 4,620 | 9,240 | 1,260 | 6,930 | 13,860 | ||||
65~69歳 | 5,610 | 1,020 | 5,610 | 11,220 | 1,530 | 8,415 | 16,830 | ||
70~74歳 | 7,260 | 1,320 | 7,260 | 14,520 | 1,980 | 10,890 | 21,780 | ||
75歳 | 8,910 | 1,620 | 8,910 | 17,820 | 2,430 | 13,365 | 26,730 | ||
76歳 | 9,570 | 1,740 | 9,570 | 19,140 | 2,610 | 14,355 | 28,710 | ||
77歳 | 5,115 | 10,230 | 1,860 | 10,230 | 20,460 | 2,790 | 15,345 | 30,690 | |
78歳 | 1,050 | 5,775 | 11,550 | 2,100 | 11,550 | 23,100 | 3,150 | 17,325 | 34,650 |
79歳 | 1,170 | 6,435 | 12,870 | 2,340 | 12,870 | 25,740 | 3,510 | 19,305 | 38,610 |
▼継続可能な年齢(新規加入は出来ません) | |||||||||
80歳 | 1,290 | 7,095 | 14,190 | 2,580 | 14,190 | 28,380 | 3,870 | 21,285 | 42,570 |
81歳 | 1,410 | 7,755 | 15,510 | 2,820 | 15,510 | 31,020 | 4,230 | 23,265 | 46,530 |
82歳 | 1,530 | 8,415 | 16,830 | 3,060 | 16,830 | 33,660 | 4,590 | 25,245 | 50,490 |
83歳 | 1,740 | 9,570 | 19,140 | 3,480 | 19,140 | 38,280 | 5,220 | 28,710 | 57,420 |
84歳 | 1,980 | 10,890 | 21,780 | 3,960 | 21,780 | 43,560 | 5,940 | 32,670 | 65,340 |
85歳 | 2,190 | 12,045 | 24,090 | 4,380 | 24,090 | 48,180 | 6,570 | 36,135 | 72,270 |
86歳 | 2,400 | 13,200 | 26,400 | 4,800 | 26,400 | 52,800 | 7,200 | 39,600 | 79,200 |
87歳 | 2,640 | 14,520 | 29,040 | 5,280 | 29,040 | 58,080 | 7,920 | 43,560 | 87,120 |
88歳 | 3,000 | 16,500 | 33,000 | 6,000 | 33,000 | 66,000 | 9,000 | 49,500 | 99,000 |
89歳 | 3,390 | 18,645 | 37,290 | 6,780 | 37,290 | 74,580 | 10,170 | 55,935 | 111,870 |
90歳 | 3,780 | 20,790 | 41,580 | 7,560 | 41,580 | 83,160 | 11,340 | 62,370 | 124,740 |
91歳 | 4,140 | 22,770 | 45,540 | 8,280 | 45,540 | 91,080 | 12,420 | 68,310 | 136,620 |
92歳 | 4,530 | 24,915 | 49,830 | 9,060 | 49,830 | 99,660 | 13,590 | 74,745 | 149,490 |
93歳 | 5,070 | 27,885 | 55,770 | 10,140 | 55,770 | 111,540 | 15,210 | 83,655 | 167,310 |
94歳 | 5,610 | 30,855 | 61,710 | 11,220 | 61,710 | 123,420 | 16,830 | 92,565 | 185,130 |
95歳 | 6,150 | 33,825 | 67,650 | 12,300 | 67,650 | 135,300 | 18,450 | 101,475 | 202,950 |
96歳 | 6,690 | 36,795 | 73,590 | 13,380 | 73,590 | 147,180 | 20,070 | 110,385 | 220,770 |
97歳 | 7,200 | 39,600 | 79,200 | 14,400 | 79,200 | 158,400 | 21,600 | 118,800 | 237,600 |
98歳 | 8,070 | 44,385 | 88,770 | 16,140 | 88,770 | 177,540 | 24,210 | 133,155 | 266,310 |
99歳 | 8,940 | 49,170 | 98,340 | 17,880 | 98,340 | 196,680 | 26,820 | 147,510 | 295,020 |
(単位:円)
絆プラン120 | 絆プラン150 | 絆プラン180 | |||||||
---|---|---|---|---|---|---|---|---|---|
月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | |
40~49歳 | 1,200 | 6,600 | 13,200 | 1,500 | 8,250 | 16,500 | 1,800 | 9,900 | 19,800 |
50~54歳 | 1,320 | 7,260 | 14,520 | 1,650 | 9,075 | 18,150 | 1,980 | 10,890 | 21,780 |
55~59歳 | 1,440 | 7,920 | 15,840 | 1,800 | 9,900 | 19,800 | 2,160 | 11,880 | 23,760 |
60~64歳 | 1,680 | 9,240 | 18,480 | 2,100 | 11,550 | 23,100 | 2,520 | 13,860 | 27,720 |
65~69歳 | 2,040 | 11,220 | 22,440 | 2,550 | 14,025 | 28,050 | 3,060 | 16,830 | 33,660 |
70~74歳 | 2,640 | 14,520 | 29,040 | 3,300 | 18,150 | 36,300 | 3,960 | 21,780 | 43,560 |
75歳 | 3,240 | 17,820 | 35,640 | 4,050 | 22,275 | 44,550 | 4,860 | 26,730 | 53,460 |
76歳 | 3,480 | 19,140 | 38,280 | 4,350 | 23,925 | 47,850 | 5,220 | 28,710 | 57,420 |
77歳 | 3,720 | 20,460 | 40,920 | 4,650 | 25,575 | 51,150 | 5,580 | 30,690 | 61,380 |
78歳 | 4,200 | 23,100 | 46,200 | 5,250 | 28,875 | 57,750 | 6,300 | 34,650 | 69,300 |
79歳 | 4,680 | 25,740 | 51,480 | 5,850 | 32,175 | 64,350 | 7,020 | 38,610 | 77,220 |
▼継続可能な年齢(新規加入は出来ません) | |||||||||
80歳 | 5,160 | 28,380 | 56,760 | 6,450 | 35,475 | 70,950 | 7,740 | 42,570 | 85,140 |
81歳 | 5,640 | 31,020 | 62,040 | 7,050 | 38,775 | 77,550 | 8,460 | 46,530 | 93,060 |
82歳 | 6,120 | 33,660 | 67,320 | 7,650 | 42,075 | 84,150 | 9,180 | 50,490 | 100,980 |
83歳 | 6,960 | 38,280 | 76,560 | 8,700 | 47,850 | 95,700 | 10,440 | 57,420 | 114,840 |
84歳 | 7,920 | 43,560 | 87,120 | 9,900 | 54,450 | 108,900 | 11,880 | 65,340 | 130,680 |
85歳 | 8,760 | 48,180 | 96,360 | 10,950 | 60,225 | 120,450 | 13,140 | 72,270 | 144,540 |
86歳 | 9,600 | 52,800 | 105,600 | 12,000 | 66,000 | 132,000 | 14,400 | 79,200 | 158,400 |
87歳 | 10,560 | 58,080 | 116,160 | 13,200 | 72,600 | 145,200 | 15,840 | 87,120 | 174,240 |
88歳 | 12,000 | 66,000 | 132,000 | 15,000 | 82,500 | 165,000 | 18,000 | 99,000 | 198,000 |
89歳 | 13,560 | 74,580 | 149,160 | 16,950 | 93,225 | 186,450 | 20,340 | 111,870 | 223,740 |
90歳 | 15,120 | 83,160 | 166,320 | 18,900 | 103,950 | 207,900 | 22,680 | 124,740 | 249,480 |
91歳 | 16,560 | 91,080 | 182,160 | 20,700 | 113,850 | 227,700 | 24,840 | 136,620 | 273,240 |
92歳 | 18,120 | 99,660 | 199,320 | 22,650 | 124,575 | 249,150 | 27,180 | 149,490 | 298,980 |
93歳 | 20,280 | 111,540 | 223,080 | 25,350 | 139,425 | 278,850 | 30,420 | 167,310 | 334,620 |
94歳 | 22,440 | 123,420 | 246,840 | 28,050 | 154,275 | 308,550 | 33,660 | 185,130 | 370,260 |
95歳 | 24,600 | 135,300 | 270,600 | 30,750 | 169,125 | 338,250 | 36,900 | 202,950 | 405,900 |
96歳 | 26,760 | 147,180 | 294,360 | 33,450 | 183,975 | 367,950 | 40,140 | 220,770 | 441,540 |
97歳 | 28,800 | 158,400 | 316,800 | 36,000 | 198,000 | 396,000 | 43,200 | 237,600 | 475,200 |
98歳 | 32,280 | 177,540 | 355,080 | 40,350 | 221,925 | 443,850 | 48,420 | 266,310 | 532,620 |
99歳 | 35,760 | 196,680 | 393,360 | 44,700 | 245,850 | 491,700 | 53,640 | 295,020 | 590,040 |
(単位:円)
絆プラン210 | 絆プラン240 | 絆プラン270 | |||||||
---|---|---|---|---|---|---|---|---|---|
月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | 月払 | 半年払 | 年払 | |
40~49歳 | 2,100 | 11,550 | 23,100 | 2,400 | 13,200 | 26,400 | 2,700 | 14,850 | 29,700 |
50~54歳 | 2,310 | 12,705 | 25,410 | 2,640 | 14,520 | 29,040 | 2,970 | 16,335 | 32,670 |
55~59歳 | 2,520 | 13,860 | 27,720 | 2,880 | 15,840 | 31,680 | 3,240 | 17,820 | 35,640 |
60~64歳 | 2,940 | 16,170 | 32,340 | 3,360 | 18,480 | 36,960 | 3,780 | 20,790 | 41,580 |
65~69歳 | 3,570 | 19,635 | 39,270 | 4,080 | 22,440 | 44,880 | 4,590 | 25,245 | 50,490 |
70~74歳 | 4,620 | 25,410 | 50,820 | 5,280 | 29,040 | 58,080 | 5,940 | 32,670 | 65,340 |
75歳 | 5,670 | 31,185 | 62,370 | 6,480 | 35,640 | 71,280 | 7,290 | 40,095 | 80,190 |
76歳 | 6,090 | 33,495 | 66,990 | 6,960 | 38,280 | 76,560 | 7,830 | 43,065 | 86,130 |
77歳 | 6,510 | 35,805 | 71,610 | 7,440 | 40,920 | 81,840 | 8,370 | 46,035 | 92,070 |
78歳 | 7,350 | 40,425 | 80,850 | 8,400 | 46,200 | 92,400 | 9,450 | 51,975 | 103,950 |
79歳 | 8,190 | 45,045 | 90,090 | 9,360 | 51,480 | 102,960 | 10,530 | 57,915 | 115,830 |
▼継続可能な年齢(新規加入は出来ません) | |||||||||
80歳 | 9,030 | 49,665 | 99,330 | 10,320 | 56,760 | 113,520 | 11,610 | 63,855 | 127,710 |
81歳 | 9,870 | 54,285 | 108,570 | 11,280 | 62,040 | 124,080 | 12,690 | 69,795 | 139,590 |
82歳 | 10,710 | 58,905 | 117,810 | 12,240 | 67,320 | 134,640 | 13,770 | 75,735 | 151,470 |
83歳 | 12,180 | 66,990 | 133,980 | 13,920 | 76,560 | 153,120 | 15,660 | 86,130 | 172,260 |
84歳 | 13,860 | 76,230 | 152,460 | 15,840 | 87,120 | 174,240 | 17,820 | 98,010 | 196,020 |
85歳 | 15,330 | 84,315 | 168,630 | 17,520 | 96,360 | 192,720 | 19,710 | 108,405 | 216,810 |
86歳 | 16,800 | 92,400 | 184,800 | 19,200 | 105,600 | 211,200 | 21,600 | 118,800 | 237,600 |
87歳 | 18,480 | 101,640 | 203,280 | 21,120 | 116,160 | 232,320 | 23,760 | 130,680 | 261,360 |
88歳 | 21,000 | 115,500 | 231,000 | 24,000 | 132,000 | 264,000 | 27,000 | 148,500 | 297,000 |
89歳 | 23,730 | 130,515 | 261,030 | 27,120 | 149,160 | 298,320 | 30,510 | 167,805 | 335,610 |
90歳 | 26,460 | 145,530 | 291,060 | 30,240 | 166,320 | 332,640 | 34,020 | 187,110 | 374,220 |
91歳 | 28,980 | 159,390 | 318,780 | 33,120 | 182,160 | 364,320 | 37,260 | 204,930 | 409,860 |
92歳 | 31,710 | 174,405 | 348,810 | 36,240 | 199,320 | 398,640 | 40,770 | 224,235 | 448,470 |
93歳 | 35,490 | 195,195 | 390,390 | 40,560 | 223,080 | 446,160 | 45,630 | 250,965 | 501,930 |
94歳 | 39,270 | 215,985 | 431,970 | 44,880 | 246,840 | 493,680 | 50,490 | 277,695 | 555,390 |
95歳 | 43,050 | 236,775 | 473,550 | 49,200 | 270,600 | 541,200 | 55,350 | 304,425 | 608,850 |
96歳 | 46,830 | 257,565 | 515,130 | 53,520 | 294,360 | 588,720 | 60,210 | 331,155 | 662,310 |
97歳 | 50,400 | 277,200 | 554,400 | 57,600 | 316,800 | 633,600 | 64,800 | 356,400 | 712,800 |
98歳 | 56,490 | 310,695 | 621,390 | 64,560 | 355,080 | 710,160 | 72,630 | 399,465 | 798,930 |
99歳 | 62,580 | 344,190 | 688,380 | 71,520 | 393,360 | 786,720 | 80,460 | 442,530 | 885,060 |
(単位:円)
絆プラン300 | |||
---|---|---|---|
月払 | 半年払 | 年払 | |
40~49歳 | 3,000 | 16,500 | 33,000 |
50~54歳 | 3,300 | 18,150 | 36,300 |
55~59歳 | 3,600 | 19,800 | 39,600 |
60~64歳 | 4,200 | 23,100 | 46,200 |
65~69歳 | 5,100 | 28,050 | 56,100 |
70~74歳 | 6,600 | 36,300 | 72,600 |
75歳 | 8,100 | 44,550 | 89,100 |
76歳 | 8,700 | 47,850 | 95,700 |
77歳 | 9,300 | 51,150 | 102,300 |
78歳 | 10,500 | 57,750 | 115,500 |
79歳 | 11,700 | 64,350 | 128,700 |
▼継続可能な年齢(新規加入は出来ません) | |||
80歳 | 12,900 | 70,950 | 141,900 |
81歳 | 14,100 | 77,550 | 155,100 |
82歳 | 15,300 | 84,150 | 168,300 |
83歳 | 17,400 | 95,700 | 191,400 |
84歳 | 19,800 | 108,900 | 217,800 |
85歳 | 21,900 | 120,450 | 240,900 |
86歳 | 24,000 | 132,000 | 264,000 |
87歳 | 26,400 | 145,200 | 290,400 |
88歳 | 30,000 | 165,000 | 330,000 |
89歳 | 33,900 | 186,450 | 372,900 |
90歳 | 37,800 | 207,900 | 415,800 |
91歳 | 41,400 | 227,700 | 455,400 |
92歳 | 45,300 | 249,150 | 498,300 |
93歳 | 50,700 | 278,850 | 557,700 |
94歳 | 56,100 | 308,550 | 617,100 |
95歳 | 61,500 | 338,250 | 676,500 |
96歳 | 66,900 | 367,950 | 735,900 |
97歳 | 72,000 | 396,000 | 792,000 |
98歳 | 80,700 | 443,850 | 887,700 |
99歳 | 89,400 | 491,700 | 983,400 |
- 注意事項:
-
- ※記載の保険(プラン)の概要を説明しております。商品の詳細、保険の開始と期間、保険料などの詳細については、ご検討の際に資料をご請求いただき、パンフレットや「注意喚起情報」「ご契約に際しての重要事項説明書」「約款」をご確認ください。
